Check out the full LAPT Panama schedule below. Want more information on your favorite events? Just click on each one for more details.
TIME | # | EVENT | BUY IN | STACK | LATE REG / REENTRY |
---|---|---|---|---|---|
April 19 - Friday | |||||
14:00 | 1 | NLH MAIN EVENT - DIA 1A | $1,500.00 | 50,000 | LEVEL 13 / DAY 2 |
14:00 | 2 | HIGH ROLLER SINGLE DAY PKO | $3,000.00 | 100,000 | LEVEL 10 / 18:40 |
15:00 | 3 | NLH MAIN EVENT SATELITE | $200.00 | 30,000 | LEVEL 12 / 18:30 |
17:00 | 4 | NLH WELCOME TO PANAMA | $600.00 | 30,000 | LEVEL 10 / 20:50 |
21:00 | 5 | NLH TURBO $200 | $200.00 | 25,000 | LEVEL 8 / 23:15 |
April 20 - Saturday | |||||
14:00 | 1 | NLH MAIN EVENT - DIA 1B | $1,500.00 | 50,000 | LEVEL 13 / DAY 2 |
14:00 | 6 | NLH MEGA STACK | $800.00 | 60,000 | LEVEL 8 / 18:30 |
17:00 | 7 | DEALERS CHOICE NLH/PLO | $600.00 | 30,000 | LEVEL 10 / 20:50 |
20:00 | 8 | NLH WIN THE BUTTON TURBO K.O. | $400.00 | 30,000 | LEVEL 8 / 22:15 |
22:00 | 9 | NLH TURBO $200 | $200.00 | 25,000 | LEVEL 8 / 00:15 |
April 21 - Sunday | |||||
14:00 | 1 | MAIN EVENT - DIA 2 | $1,500.00 | 50,000 | LEVEL 13 / 15:55 |
14:00 | 10 | NLH DEEPSTACK PROG K.O. - DIA 1A | $600.00 | 50,000 | LEVEL 8 / 18:30 |
15:00 | 11 | HIGH ROLLER SINGLE DAY | $3,000.00 | 100,000 | LEVEL 10 / 20:40 |
16:00 | 12 | NLH LADIES | $200.00 | 30,000 | LEVEL 8 / 18:15 |
17:00 | 13 | PL OMAHA DEALERS CHOICE (4/5 CARDS) | $400.00 | 30,000 | LEVEL 12 / 21:30 |
20:00 | 10 | NLH DEEPSTACK PROG K.O. - DIA 1B | $600.00 | 50,000 | LEVEL 8 / 00:30 |
April 22 - Monday | |||||
14:00 | 1 | MAIN EVENT - DIA 3 | - | ||
14:00 | 10 | NLH DEEPSTACK PROG. K.O. - DIA 2 | - | ||
15:00 | 14 | NLH LAPT HIGH ROLLERS - DIA 1 | $3,000.00 | 60,000 | DAY 2 |
15:00 | 15 | TURBO $200 | $200.00 | 25,000 | LEVEL 8 / 17:15 |
17:00 | 16 | NLH 6 MAX MYSTERY K.O. - DIA 1 | $1,000.00 | 30,000 | LEVEL 8 / 21:30 |
20:00 | 17 | NLH TURBO K.O. | $400.00 | 30,000 | LEVEL 8 / 22:15 |
April 23 - Tuesday | |||||
14:00 | 1 | MAIN EVENT GTD - DIA FINAL | - | ||
14:00 | 14 | NLH HIGH ROLLERS - DIA 2 - FINAL | $3,000.00 | 60,000 | DAY 2 / 14:00 |
14:00 | 16 | NLH 6 MAX MYSTERY K.O. - DIA 2 - FINAL | - | ||
14:00 | 18 | NLH TURBO DEEPSTACK | $400.00 | 50,000 | LEVEL 8 / 16:15 |
15:00 | 19 | NLH LAPT LAST CHANCE | $1,000.00 | 60,000 | LEVEL 8 / 17:15 |
A fixed fee of 3% of the prize pool is withheld from each tournament to cover the costs of floor staff and dealers. Check the full breakdown of the fees by clicking Details for each tournament.